Showcase of our successfully completed construction projects
Commercial High-Rise Building | 200,000 Sq.Ft | Davao City, Philippines | ₹5 Cr
View Gallery
Kings Medical Academy | 36,000 Sq.Ft | Mahabalipuram, Chennai | ₹2.8 Cr
View Gallery
Kings Medical Academy | 20,100 Sq.Ft | Mahabalipuram | ₹1.31 Cr
View Gallery
Thirumala Milk Products | Industrial | 14,000 Sq.Ft | Melmaruvathur | ₹0.90 Cr
View Gallery
Kings Medical Academy | Institution | 12,000 Sq.Ft | Mahabalipuram | ₹1.1 Cr
View Gallery
Grasim Industries | Power Plant | 12,000 Sq.Ft | Harihar, Karnataka | ₹1.05 Cr
View Gallery
Vinayaka Impex | Logistics | 39,000 Sq.Ft | Sriperumbudur | ₹1.95 Cr
View Gallery
Kings Medical Academy | Under Construction | 67,000 Sq.Ft | Mahabalipuram | ₹10.62 Cr
View Gallery
Indianoil Total Pvt Ltd | Under Construction | 75,000 Sq.Ft | Sipcot, Chennai | ₹15 Cr
View Gallery
Tagore Healthcare Pvt Ltd | Under Construction | 7,500 Sq.Ft | Sipcot, Chennai | ₹1.2 Cr
View Gallery
Kings Medical Academy | 40,000 Sq.Ft | Mahabalipuram | ₹4.31 Cr
View Gallery
Arjun Pulps And Papers | Factory | 29,000 Sq.Ft | Thirunelveli | ₹2.6 Cr
View Gallery| S.NO | CLIENT NAME | PROJECT NAME | SCOPE | PROJECT LOCATION | TYPE OF BUILDING | AREA | CONTRACT PERIOD |
|---|---|---|---|---|---|---|---|
| 1 | DAVAO MEDICAL EDUCATION MANAGEMENT SERVICES (DMEMS) | HIGH RISE BUILDING (G+13 FLRS) | EXPORT OF AAC BLOCKS, PANELS, STEEL STRUCTURES, CONNECTION BOLTS & STUDS | DAVAO CITY, PHILIPPINES | COMMERCIAL BUILDING | 2,00,000 SFT | 5 MONTHS |
| 2 | KINGS INTERNATIONAL MEDICAL ACADEMY PVT LTD | NEW HOSTEL BUILDING | S+5 FLOORS (UNDER CONSTRUCTION) | MAHABALIPURAM, TAMIL NADU | INSTITUTION | 67,000 SQ.FT | 12 MONTHS |
| 3 | KINGS INTERNATIONAL MEDICAL ACADEMY PVT LTD | AUDITORIUM CIVIL WORKS | CIVIL FOUNDATION & BASEMENT FLOORING | MAHABALIPURAM, TAMIL NADU | COMMERCIAL | 20,100 SQ.FT | 3 MONTHS |
| 4 | KINGS INTERNATIONAL MEDICAL ACADEMY PVT LTD | AUDITORIUM PEB WORKS | G+2 FLRS PEB STEEL STRUCTURE | MAHABALIPURAM, TAMIL NADU | COMMERCIAL | 40,000 SQ.FT | 6 MONTHS |
| 5 | KINGS INTERNATIONAL MEDICAL ACADEMY PVT LTD | LABORATORY BUILDING WORKS | G+2 FLRS RCC FRAMED STRUCTURE | MAHABALIPURAM, TAMIL NADU | INSTITUTION | 36,000 SQ.FT | 6 MONTHS |
| 6 | KINGS INTERNATIONAL MEDICAL ACADEMY PVT LTD | BOYS HOSTEL EXTENSION BUILDING | G+4 FLR PEB STEEL STRUCTURE WITH RCC SLAB FLOORING | MAHABALIPURAM, TAMIL NADU | INSTITUTION | 12,000 SQ.FT | 3 MONTHS |
| 7 | ARJUN PULPS AND PAPERS INDIA PVT LTD | TISSUE PAPER MANUFACTURING PLANT | PEB & CIVIL ON EPC BASIS | TIRUNELVELI, TAMIL NADU | MANUFACTURING UNIT | 29,000 SQ.FT | 5 MONTHS |
| 8 | SSM ESTATES LTD | WAREHOUSE | PEB ON EPC BASIS (ROOF TOP) | SRIPERUMBUDHUR, TAMIL NADU | LOGISTICS / WAREHOUSE | 39,000 SQ.FT | 6 MONTHS |
| 9 | TRANSWORLD EDUCARE PVT LTD | BOYS HOSTEL TERRACE COVER ROOF WORKS | ROOFTOP PEB CURVED STEEL STRUCTURE | MAHABALIPURAM, TAMIL NADU | INSTITUTION | 10,500 SQ.FT | 3 MONTHS |
| 10 | ADITYA BIRLA GROUPS GRASIM INDUSTRIES LTD | POWER PLANT | CRUSHER HOUSE STEEL STRUCTURE | HARIHAR, KARNATAKA | POWER PLANT | 400 MT | 5 MONTHS |
| 11 | VINAYAKA IMPEX | WAREHOUSE | PEB ON EPC BASIS | SRIPERUMBUDHUR, TAMIL NADU | TEXTILE | 39,000 SQ.FT | 6 MONTHS |
| 12 | THIRUMALA MILK PRODUCTS | BOILER PLANT | PEB ON EPC BASIS | MELMARUVATHUR, KANCHIPURAM, TAMIL NADU | INDUSTRIAL | 14,000 SQ.FT | 4 MONTHS |
| 13 | KINGS INTERNATIONAL MEDICAL ACADEMY PVT LTD | DEEP WELL COVER PROJECT | ARCHITECTURAL / LANDSCAPE | MAHABALIPURAM, CHENNAI, TAMIL NADU, INDIA | INSTITUTION | 3,000 SQ.FT | 1 MONTH |
| 14 | ADITYA BIRLA GROUPS - GRASIM INDUSTRIES LTD | POWER PLANT | WAGON TIPLER STEEL STRUCTURE | HARIHAR, KARNATAKA | POWER PLANT | 375 MT | 5 MONTHS |
| 15 | ROSA POWER SUPPLY COMPANY LIMITED | POWER PLANT | TRANSFER TOWER STEEL STRUCTURE | SHAJAHANPUR, UTTAR PRADESH | POWER PLANT | 300 MT | 4 MONTHS |
| 16 | JAYPEE GROUPS - JAIPRAKASH ASSOCIATES LTD | POWER PLANT | TG BUILDING STEEL STRUCTURE | NOIDA, UTTAR PRADESH | POWER PLANT | 240 MT | 2.5 MONTHS |
| 17 | TAKRAF INDIA PVT LTD | POWER PLANT | TG BUILDING STEEL STRUCTURE | CHENNAI, TAMIL NADU | POWER ELECTRICAL | 2 MONTHS | |
| 18 | CMR TOYOTSU ALUMINIUM INDIA LIMITED | RECYCLE PLANT | FACTORY BUILDING PEB STRUCTURE | SRIPERUMBUDHUR, TAMIL NADU | FACTORY | 100 MT | 2 MONTHS |
| 19 | INDIANOIL TOTAL PVT LTD | CHENNAI BITUMEN DERIVATIVE PLANT (UNDER CONSTRUCTION) | ADMIN BUILDING / WAREHOUSE / ELECTRICAL PANEL ROOM / PROCESS SHED / HOT OIL SHED / SKO & LDO / PUMP HOUSE / TANK FARMS – RAW BITUMEN, EMULSION, CRMB & PMB TANK FOUNDATIONS / WALKWAY & CABLETRAY FOUNDATIONS | THERVOYKANDIGAI SIPCOT, PERIYAPALAYAM, CHENNAI, TAMIL NADU | MANUFACTURING UNIT | 75,000 SQ.FT AND VARIES | 12 MONTHS |
| 20 | TAGOR HEALTHCARE PVT LTD | INDUSTRIAL GAS STORAGE PLANT (UNDER CONSTRUCTION) | CIVIL FOUNDATIONS AND PEB ON EPC BASIS | THERVOYKANDIGAI SIPCOT, PERIYAPALAYAM, CHENNAI, TAMIL NADU | MANUFACTURING UNIT | 7,500 SQ.FT | 4 MONTHS |
© BOOPATHY SELVAM CONSTRUCTION COMPANY (OPC) PVT LTD , All Rights Reserved.